
VFISH PERPETUAL CHALLENGE
STATISTICS
| 10 Highest Catch Scores |
| Score |
Angler |
Specie |
DateCaught |
| 385 |
CLIVE |
hybodus |
14 Aug 06 00:57 |
| 298 |
StingRay [Vfish] |
Porbeagle |
22 Dec 06 05:42 |
| 284 |
warrior |
Northern Saratoga |
06 Sep 06 12:04 |
| 216 |
removed |
Northern Saratoga |
05 Oct 06 19:53 |
| 214 |
CLIVE |
hybodus |
28 Aug 06 16:20 |
| 211 |
canucklehead |
Ombrina |
30 Dec 07 22:24 |
| 208 |
removed |
Chum Salmon |
23 Aug 06 19:12 |
| 198 |
leetw [Vfish] |
hybodus |
04 Sep 06 23:11 |
| 196 |
jake |
Shortnose Sturgeon |
17 Jun 07 04:47 |
| 180 |
removed |
Boccadoro |
30 Aug 06 19:17 |
| Top 3 Perpetual Anglers June 2006 | | Angler | Catches | Total Weight | | tomthetroutmaster | 49 | 180lb, 5oz, 10dr | | clive | 38 | 139lb, 9oz, 1dr | | chris | 24 | 222lb, 10oz, 1dr |
| Top 3 Perpetual Anglers July 2006 | | Angler | Catches | Total Weight | | clive | 192 | 7cwt, 9lb, 13oz, 3dr | | chris | 184 | 4cwt, 102lb, 9oz, 6dr | | tomthetroutmaster | 162 | 5cwt, 2lb, 9oz, 0dr |
| Top 3 Perpetual Anglers August 2006 | | Angler | Catches | Total Weight | | clive | 204 | 6cwt, 36lb, 1oz, 11dr | | chris | 175 | 5cwt, 22lb, 8oz, 6dr | | ufoo | 147 | 4cwt, 75lb, 9oz, 13dr |
| Top 3 Perpetual Anglers September 2006 | | Angler | Catches | Total Weight | | clive | 123 | 415lb, 11oz, 10dr | | chris | 118 | 375lb, 5oz, 14dr | | ufoo | 102 | 395lb, 3oz, 13dr |
| Top 3 Perpetual Anglers October 2006 | | Angler | Catches | Total Weight | | adam carrick | 189 | 4cwt, 66lb, 4oz, 10dr | | chris | 129 | 401lb, 4oz, 5dr | | tomthetroutmaster | 101 | 273lb, 11oz, 1dr |
| Top 3 Perpetual Anglers November 2006 | | Angler | Catches | Total Weight | | adam carrick | 209 | 8cwt, 15lb, 14oz, 14dr | | gilo | 108 | 5cwt, 10lb, 2oz, 8dr | | tomthetroutmaster | 108 | 462lb, 15oz, 12dr |
| Top 3 Perpetual Anglers December 2006 | | Angler | Catches | Total Weight | | tomthetroutmaster | 190 | 7cwt, 100lb, 13oz, 7dr | | adam carrick | 183 | 7cwt, 31lb, 10oz, 15dr | | removed | 81 | 270lb, 10oz, 12dr |
| Top 3 Perpetual Anglers January 2007 | | Angler | Catches | Total Weight | | tomthetroutmaster | 106 | 402lb, 10oz, 10dr | | chris | 98 | 407lb, 5oz, 9dr | | removed | 84 | 213lb, 7oz, 8dr |
| Top 3 Perpetual Anglers February 2007 | | Angler | Catches | Total Weight | | tomthetroutmaster | 97 | 261lb, 10oz, 9dr | | chris | 95 | 375lb, 3oz, 12dr | | bez | 80 | 408lb, 7oz, 9dr |
| Top 3 Perpetual Anglers March 2007 | | Angler | Catches | Total Weight | | bez | 162 | 4cwt, 88lb, 5oz, 8dr | | natalino | 145 | 251lb, 11oz, 7dr | | tomthetroutmaster | 105 | 355lb, 10oz, 7dr |
| Top 3 Perpetual Anglers April 2007 | | Angler | Catches | Total Weight | | natalino | 252 | 4cwt, 88lb, 9oz, 7dr | | slaszyma.pl | 91 | 197lb, 10oz, 15dr | | tomthetroutmaster | 91 | 291lb, 10oz, 13dr |
| Top 3 Perpetual Anglers May 2007 | | Angler | Catches | Total Weight | | natalino | 288 | 6cwt, 14lb, 13oz, 2dr | | jake | 285 | 6cwt, 19lb, 1oz, 14dr | | slaszyma.pl | 117 | 357lb, 6oz, 10dr |
| Top 3 Perpetual Anglers June 2007 | | Angler | Catches | Total Weight | | jake | 292 | 5cwt, 66lb, 6oz, 1dr | | natalino | 237 | 451lb, 2oz, 5dr | | adam carrick | 114 | 284lb, 7oz, 11dr |
| Top 3 Perpetual Anglers July 2007 | | Angler | Catches | Total Weight | | jake | 417 | 10cwt, 10lb, 10oz, 7dr | | natalino | 310 | 5cwt, 102lb, 3oz, 11dr | | adam carrick | 112 | 371lb, 7oz, 7dr |
| Top 3 Perpetual Anglers August 2007 | | Angler | Catches | Total Weight | | jake | 433 | 11cwt, 21lb, 6oz, 4dr | | natalino | 179 | 329lb, 9oz, 15dr | | chris | 42 | 120lb, 1oz, 12dr |
| Top 5 Perpetual Anglers September 2007 | | Angler | Catches | Total Weight | | jake | 282 | 8cwt, 97lb, 6oz, 8dr | | natalino | 145 | 4cwt, 87lb, 12oz, 3dr | | adam carrick | 48 | 252lb, 10oz, 5dr |
| Top 5 Perpetual Anglers October 2007 | | Angler | Catches | Total Weight | | jake | 354 | 7cwt, 38lb, 8oz, 15dr | | natalino | 193 | 4cwt, 60lb, 15oz, 13dr | | adam carrick | 58 | 251lb, 11oz, 15dr |
| Top 5 Perpetual Anglers November 2007 | | Angler | Catches | Total Weight | | jake | 307 | 5cwt, 94lb, 14oz, 7dr | | bez | 136 | 4cwt, 94lb, 11oz, 14dr | | natalino | 125 | 299lb, 14oz, 10dr |
| Top 3 Perpetual Anglers December 2007 | | Angler | Catches | Total Weight | | jake | 313 | 9cwt, 18lb, 11oz, 9dr | | natalino | 178 | 396lb, 10oz, 6dr | | canucklehead | 57 | 189lb, 6oz, 11dr |
| Top 3 Perpetual Anglers January 2008 | | Angler | Catches | Total Weight | | jake | 317 | 7cwt, 2lb, 4oz, 1dr | | natalino | 256 | 7cwt, 20lb, 0oz, 3dr | | canucklehead | 215 | 6cwt, 54lb, 8oz, 0dr |
| Top 3 Perpetual Anglers February 2008 | | Angler | Catches | Total Weight | | jake | 231 | 6cwt, 29lb, 15oz, 12dr | | natalino | 182 | 362lb, 8oz, 13dr | | adam carrick | 126 | 4cwt, 60lb, 11oz, 2dr |
| Top 3 Perpetual Anglers March 2008 | | Angler | Catches | Total Weight | | jake | 195 | 5cwt, 24lb, 6oz, 2dr | | natalino | 147 | 282lb, 1oz, 10dr | | craig | 83 | 333lb, 6oz, 12dr |
| Top 3 Perpetual Anglers April 2008 | | Angler | Catches | Total Weight | | jake | 157 | 309lb, 6oz, 14dr | | natalino | 148 | 453lb, 12oz, 13dr | | nightloverbe | 69 | 215lb, 8oz, 12dr |
| Top 3 Perpetual Anglers May 2008 | | Angler | Catches | Total Weight | | jake | 237 | 7cwt, 42lb, 3oz, 13dr | | natalino | 201 | 364lb, 13oz, 4dr | | adam carrick | 151 | 403lb, 3oz, 2dr |
| Top 3 Perpetual Anglers June 2008 | | Angler | Catches | Total Weight | | jake | 172 | 5cwt, 21lb, 7oz, 11dr | | natalino | 132 | 303lb, 7oz, 0dr | | adam carrick | 124 | 409lb, 2oz, 3dr |
| Top 5 Perpetual Anglers July 2008 | | Angler | Catches | Total Weight | | jake | 221 | 6cwt, 19lb, 0oz, 10dr | | natalino | 161 | 351lb, 7oz, 1dr | | nightloverbe | 83 | 216lb, 13oz, 8dr | | adam carrick | 55 | 141lb, 4oz, 7dr | | chris | 37 | 62lb, 14oz, 1dr |
|
VFISH Anglers have caught an average of 23 out of 43 targets set per day!! (53%) |
| 10 Hardest to net |
| Specie |
Times Caught |
Average Time |
| Vaxx |
1 |
1h 19m |
| Boccadoro |
5 |
1h 13m |
| Huchen |
1 |
1h 09m |
| Vrum |
1 |
1h 08m |
| Chum Salmon |
15 |
0h 52m |
| Sailfish |
3 |
0h 52m |
| King Mackeral |
2 |
0h 51m |
| Hammerhead Shark |
1 |
0h 46m |
| Versa |
1 |
0h 44m |
| hybodus |
21 |
0h 44m |
| 10 Recent Fastest Catches |
| Time |
Angler |
DateCaught |
| Under 1 Mins |
jake |
20 Aug 08 06:55 |
| Under 1 Mins |
jake |
20 Aug 08 00:42 |
| Under 1 Mins |
jake |
20 Aug 08 00:23 |
| Under 1 Mins |
Adam Carrick |
19 Aug 08 21:21 |
| Under 1 Mins |
Adam Carrick |
19 Aug 08 19:42 |
| Under 1 Mins |
jake |
19 Aug 08 18:04 |
| Under 1 Mins |
Natalino |
19 Aug 08 14:44 |
| Under 1 Mins |
Adam Carrick |
18 Aug 08 21:03 |
| Under 1 Mins |
Adam Carrick |
18 Aug 08 21:00 |
| Under 1 Mins |
Adam Carrick |
18 Aug 08 19:43 |
| 10 Most Caught Targets |
| Specie |
Times Caught |
| Mekong Stingray |
75 |
| Butterfly Peacock Bass |
74 |
| Fully Scaled Mirror Carp |
73 |
| Baby Common Carp |
72 |
| Rockbass |
72 |
| Ghost Carp |
70 |
| Golden Carp |
69 |
| Yellow Bass |
69 |
| Mud Carp |
68 |
| red grouper |
66 |
| 10 Most Missed Targets |
| Specie |
Times Missed |
| Tarpon |
121 |
| coelacanth |
88 |
| Whitetip Reefshark |
78 |
| Bigeye Tuna |
66 |
| Angelshark |
65 |
| Bull Shark |
65 |
| Swordfish |
64 |
| cubera snapper |
63 |
| Caribean Reefshark |
62 |
| symmoriumv |
62 |
|